LOCATION! LOCATION! LOCATION! This home provides you so many opportunities if your an investor awesome spot to fix & flip or if you a someone seeking a home. The 203K renovation loan can make this your dream home in a awesome location. You will be walking distance to all the DOWNTOWN GREENVILLE SOUTH CAROLINA ACTION! So don't wait tour this home and close the deal on a great opportunity.
| MLS # | 1576767 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 282 |
| Listing Provided By | Agape Real Estate Solutions | W. Elizabeth Willingham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.40 |
| Property | 830 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29611 |
| Area | 074 |
| School District | Greenville |
| Elementary School | Hollis |
| High School | Greenville |
| Listing VS Median (in 29611) | |
Price: $179,000 low | high Med: $522,500 On site: 282 low | high Med: 235.5 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29611 |
| Area | 074 |
| School District | Greenville |
| Elementary School | Hollis |
| High School | Greenville |
| Listing VS Median (in 29611) | |
Price: $179,000 low | high Med: $522,500 On site: 282 low | high Med: 235.5 | |
![]() | $175,000Greenville, SC 29601 |