Welcome home, newer double-wide, partial fenced yard, open floor plan,, 4 bedrooms, nice size rooms,, not far from town, mature fig tree on property.close to school's.property comes with a new outbuilding.Home is FHA ready, and de-titled.No hoa's .plenty space to park your boat or rv,or grow your backyard garden.nice quiet neighborhood.
| MLS # | 1600654 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Norton Real Estate | Mike W Sims |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.78 |
| Property | 1237 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Starr |
| Zip Code | 29684 |
| Area | 055 |
| School District | Crescent |
| Elementary School | Starr |
| High School | Crescent |
| Listing VS Median (in 29684) | |
Price: $238,000 low | high Med: $0 On site: 31 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Starr |
| Zip Code | 29684 |
| Area | 055 |
| School District | Crescent |
| Elementary School | Starr |
| High School | Crescent |
| Listing VS Median (in 29684) | |
Price: $238,000 low | high Med: $0 On site: 31 low | high Med: | |