Check out 458 Kincord Court, a beautiful new home! This spacious two-story home features five bedrooms, four bathrooms, a sunroom, a flex living room, and a two-car garage, featuring plenty of room. Upon entering, you'll be welcomed by a grand foyer that seamlessly integrates the living, dining, and kitchen areas, creating a spacious and inviting atmosphere. The chef's kitchen is equipped with top-of-the-line appliances, large countertops, ample storage space, and a walk-in pantry, making it perfect for cooking and entertaining. The primary suite serves as a peaceful retreat, complete with a luxurious bedroom, spa-like en-suite bathroom, and a walk-in closet. The additional bedrooms and bathrooms features comfort and privacy for family members and guests. A versatile flex room can be transformed into a home office, media room, or playroom to suit your needs. With its thoughtful design, spacious layout, and modern conveniences, this home is the perfect place to call your own. Pictures are representative.
| MLS # | 341255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $570 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | D.R. Horton | Trina Montalbano |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,678 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Available, Ceilings-Some 9 Ft +, Tray Ceiling(s), Attic Stairs Pulldown, Fireplace, Walk-In Closet(s), Soaking Tub, Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Walk-In Pantry, Radon Mitigation System, Smart Home |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Double Oven, Electric Oven, Self Cleaning Oven, Wall Oven |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Hardboard Siding, Stone |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level, Underground Utilities |
| Parking Features | 2 Car Attached, Garage Door Opener |
|---|
| Community Features | Clubhouse, Common Areas, Street Lights, Pool, Sidewalks |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Williams Ridge |
| School District | 5-Byrnes High |
| Elementary School | 5-Reidville |
| High School | 5-Byrnes High |
| Listing VS Median (in Williams Ridge) | |
Price: $428,900 low | high Med: $420,900 sqft: 2,678 low | high Med: 2,428 $ / sqft: $160 low | high Med: $173 On site: 15 low | high Med: 104 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Williams Ridge |
| School District | 5-Byrnes High |
| Elementary School | 5-Reidville |
| High School | 5-Byrnes High |
| Listing VS Median (in Williams Ridge) | |
Price: $428,900 low | high Med: $420,900 sqft: 2,678 low | high Med: 2,428 $ / sqft: $160 low | high Med: $173 On site: 15 low | high Med: 104 | |