Almost 3400 sq. ft of clear span space. Roof less than two years old. Building was never hooked up to water. Water access very close. Would need septic installed. Seller to order soil perc test and provide results to buyer. Building was used for storing textiles but could be converted to whatever you like, single-family, duplex, tri-plex, storage building??? No known restrictions on property.
| MLS # | 331668 |
|---|---|
| Listing Type | For Sale |
| Style | Flex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 267 |
| Listing Provided By | Better Homes & Gardens Young & | Daniel Higginbottom |
| SQ Feet | 3,388 |
|---|---|
| Acreage | 0.49 |
| Cooling | No Cooling |
|---|---|
| Heating | None |
| Roof | See Remarks |
|---|---|
| Construction Materials | Wood Frame |
| Utilities | Electricity Available |
|---|
| Property | 148 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| Listing VS Median (in 29303) | |
Price: $110,000 low | high Med: $248,890 sqft: 3,388 low | high Med: 1,310 $ / sqft: $32 low | high Med: $190 On site: 267 low | high Med: 23 | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| Listing VS Median (in 29303) | |
Price: $110,000 low | high Med: $248,890 sqft: 3,388 low | high Med: 1,310 $ / sqft: $32 low | high Med: $190 On site: 267 low | high Med: 23 | |